$28,459.20 Ex GST
When it’s time for 1 or 2-gun airless line striping performance with extra power, the LineLazer V 5900 HP Automatic Series striper (17H458) is an excellent choice. These durable striping machines deliver higher performance and consistent lines for all your basic striping needs.
Seen a lower price elsewhere?
Let us know and we’ll match it.
Seen a lower price elsewhere?
Let us know and we’ll match it.
Seen a lower price elsewhere?
Let us know and we’ll match it.
Sold Out
Request more information.
The HP Automatic Series adds enhanced features that provide contractors automatic line production capability, including skip-lines, as well as real-time job performance data for proof-of-job requirements.
Bead System | Optional |
---|---|
Compatible Material | Road-Marking Paint |
Compatible Surfaces | Pavement, Turf |
Engine Brand | Honda |
Engine Model | GX160 |
Fuel Tank Capacity (L) | 3.6 |
Gun Activation | Automatic |
Includes | LazerGuide 1700, Flex Plus Gun (2), LineLazer RAC 5 319 Spray Tip (2), LineLazer RAC 5 421 Spray Tip (2), RAC 5 Tip Guard (2), 3/8 in x 50 ft BlueMax II Airless Hose, 3/8 in x 3 ft BlueMax II Airless Whip Hose, TSL, 4 oz |
Maximum Flow Rate (GPM) | 1.6 |
Maximum Flow Rate (L/min) | 6.06 |
Maximum Sound Pressure Level (dB(A)) | 87.1 |
Maximum Tip Size (cm) | 0.1092 |
Maximum Tip Size (in) | 0.043 |
Maximum Tip Size (mm) | 1.092 |
Maximum Working Pressure (bar) | 228 |
Maximum Working Pressure (kPa) | 22800 |
Maximum Working Pressure (psi) | 3300 |
Model | LineLazer V |
Number of Colors | One Color |
Number of Guns | 2 |
Number of Pumps | 1 |
Overall Height (cm) | 113.03 |
Overall Height (mm) | 1130.3 |
Overall Length (cm) | 174.63 |
Overall Length (mm) | 1746.3 |
Overall Width (cm) | 86.99 |
Overall Width (mm) | 869.9 |
Power Rating (W) | 4100 |
Power Rating (kW) | 4.1 |
Power Source | Gas |
Product Series | HP Automatic |
Pump Type | Endurance |
Series | 5900 |
Type | Walk-Behind Line Striper |
Weight (kg) | 120.7 |
Contact us for more information