QUANTM isn’t just another electric pump: it’s a game-changer. QUANTM features a revolutionary electric motor design that will reduce operational costs and delivers the reliability to keep your production lines running. With multiple fluid path options containing different materials of construction, QUANTM is ideal for most fluid applications as a highly reliable drop-in replacement for your current less-efficient pneumatic pumps or a perfect fit for greenfield construction…
Seen a lower price elsewhere?
Let us know and we’ll match it.
Seen a lower price elsewhere?
Let us know and we’ll match it.
Seen a lower price elsewhere?
Let us know and we’ll match it.
Request more information.
The stainless-steel fluid section is designed to provide a high level of abrasion and corrosion resistance. With up to 8x more continuous torque at low speeds than conventional motors, this electric pump is an energy-saving workhorse that also delivers lower lifetime costs than less efficient pump technologies and is ideal for applications involving materials that are highly abrasive, paints, solvents or heated materials. This additional resilience means less downtime, which in turn provides a new opportunity to improve your bottom line. This powerful new pump delivers a higher level of reliability to minimize downtime while the plug-and-play design makes it easy to drop into any production line without additional investment or infrastructure rework.
Application | Chemical Processing, Paints and Coatings, Waste Water, General Fluid Transfer |
---|---|
Ball Material | Geolast |
Center Section Material | Aluminum |
Connection Type | NPT |
Construction | Aluminum, Geolast, PTFE |
Cord Length (ft) | 15 |
Diaphragm Material | Geolast |
Fluid Inlet Size (in) | 1.5 |
Fluid Inlet Thread Gender | Female |
Fluid Inlet Thread Type | NPT |
Fluid Outlet Size (in) | 1.5 |
Fluid Outlet Thread Gender | Female |
Fluid Outlet Thread Type | NPT |
Fluid Passage Size (in) | 1.5 |
Fluid Passage Size (mm) | 38 |
Fluid Section | Aluminum, End Port, NPT |
Fluid Section Material | Aluminum |
Hazardous Location Approval | None |
Manifold Configuration | End Port |
Manifold O-Ring Material | PTFE |
Maximum Ambient Temperature (°F) | 104 |
Maximum Amperage (A) | 7.5 |
Maximum Flow Rate (GPM) | 80 |
Maximum Fluid Operating Temperature (°C) | 82 |
Maximum Fluid Operating Temperature (°F) | 180 |
Maximum Fluid Pressure (psi) | 100 |
Maximum Solid Size (in) | 0.19 |
Minimum Fluid Operating Temperature (°C) | -40 |
Minimum Fluid Operating Temperature (°F) | -40 |
Model | QUANTM |
Motor Type | Electric Drive |
Overall Height (in) | 19.6 |
Seat Material | Geolast |
Series | i80 |
Type | Electric Diaphragm Pump |
Voltage (V ac) | 240 VAC 3Ph |
Weight (lb) | 71 |
Contact us for more information