NATIONWIDE SHIPPING AVAILABLE
CALL USÂ (09) 479 8860Â |Â [email protected]
$0.00 Ex GST
![]() Standard |
![]() Pro |
![]() Elite |
||||
Reactor 3 Model | E-XP1 | E-XP2 | E-XP1 | E-XP2 | E-XP1 | E-XP2 |
Brushless Motor | 1.8 HP | 2.5 HP | 1.8 HP | 2.5 HP | 1.8 HP | 2.5 HP |
Max Flow | 1.5 GPM | 2 GPM | 1.5 GPM | 2 GPM | 1.5 GPM | 2 GPM |
Max Pressure | 3000 psi | 3500 psi | 3000 psi | 3500 psi | 3000 psi | 3500 psi |
Primary Heat | 10 kw | 15 kW | 10 kw | 15 kW | 10 kw | 15 kW |
Heat Block | Single | Dual | Single | Dual | Single | Dual |
Max Hose Length | 220 ft | 320 ft | 220 ft | 320 ft | 220 ft | 320 ft |
Contact us to discuss available options. Terms and conditions apply.
Contact us to discuss available options. Terms and conditions apply.
Contact us to discuss available options. Terms and conditions apply.
In stock (can be backordered)
Request more information.
![]() |
![]() Standard |
![]() Pro |
![]() Elite |
FEATURES | |||
Touchscreen ADM | ✓ | ✓ | ✓ |
Brushless Motor | ✓ | ✓ | ✓ |
Active ISO Lube Pump | ✓ | ✓ | ✓ |
Data Download with USB | ✓ | ✓ | ✓ |
Simple Inlet Filters (Y-strainers) | ✓ | ||
Large Easy-Access Inlet Filters | ✓ | ✓ | |
Small Recirculation Valves | ✓ | ||
Large Recirculation Valves | ✓ | ✓ | |
Large Heater Options | ✓ | ✓ | |
Reactor Connect Cell Module | ✓ | ✓ | |
Drum-Level Dipsticks | ✓ | ✓ | |
Katalyst Full System Control | ✓ | ||
Ratio Assurance | ✓ | ||
Inlet Temperature & Pressure Sensors | ✓ | ||
Generator Dashboard | ✓ | ||
Optimized for Core E1 Transfer Pumps | ✓ | ||
SOFTWARE | |||
Independent A & B Hose Heat | ✓ | ✓ | ✓ |
Resistence Control Mode | ✓ | ✓ | ✓ |
Auto Pressure Balance | ✓ | ✓ | |
Power Management | ✓ | ✓ | |
Automatic Software Updates via Cellular | ✓ | ✓ | |
Smart Control | ✓ | ||
Smart Supply | ✓ | ||
INCLUDES | |||
Externally Heated (EH) Hose Packages Available | Yes | Yes | Yes |
Internally Heated (IH) Hose Packages Available | Yes | Yes | Yes |
Whip Hose Length | 10 ft in EH packages, 20 ft in IH packages |
10 ft in EH packages, 20 ft in IH packages |
20 ft |
Single Heated Hose Package | 1 x 50 ft EH or IH packages | 1 x 50 ft EH or IH packages | 1 x 50 ft EH or IH packages |
Multi Heated Hose Package | 4 x 50 ft EH package, 2 x 100 ft IH package | 4 x 50 ft EH package, 2 x 100 ft IH package | 4 x 50 ft EH package, 2 x 100 ft IH package |
Engine Cable | No | No | Yes |
Packages with Core E1 Pumps Available | No | No | Yes |
![]() Standard |
![]() Pro |
![]() Elite |
||||||
Reactor 3 Model | E-20 | E-30 | E-20 | E-30 | E-20 | E-30 | ||
Brushless Motor | 1.8 HP | 2.5 HP | 1.8 HP | 2.5 HP | 1.8 HP | 2.5 HP | ||
Max Flow | 2 GPM | 3 GPM | 2 GPM | 3 GPM | 2 GPM | 3 GPM | ||
Max Pressure | 2000 psi | 2000 psi | 2000 psi | 2000 psi | 2000 psi | 2000 psi | ||
Primary Heat | 7 kw | 10 kW | 7 kw | 10 kW | 10 kW | 15 kW | 10 kw | 15 kW |
Heat Block | Single | Single | Single | Single | Single | Dual | Single | Dual |
Max Hose Length | 220 ft | 320 ft | 220 ft | 320 ft | 220 ft | 320 ft |
Contact us for more information