Compatible Material | Road-Marking Paint |
---|---|
Compatible Surfaces | Pavement, Turf |
Engine Brand | Honda |
Engine Model | GX120 |
Fuel Tank Capacity (L) | 2.5 |
Gun Activation | Manual |
Hopper Volume Capacity (L) | 56.8 |
Includes | Flex Plus Gun, LineLazer RAC 5 317 Spray Tip, LineLazer RAC 5 319 Spray Tip, RAC 5 Tip Guard, 1/4 in x 50 ft (15 m) BlueMax II Airless Hose, 1/4 in x 3 ft (0.9 m) BlueMax II Airless Whip Hose, TSL, 4 oz (118 ml) |
Maximum Flow Rate (GPM) | 0.75 |
Maximum Flow Rate (L/min) | 2.8 |
Maximum Sound Pressure Level (dB(A)) | 91 |
Maximum Tip Size (cm) | 0.0686 |
Maximum Tip Size (in) | 0.027 |
Maximum Tip Size (mm) | 0.6858 |
Maximum Working Pressure (bar) | 227 |
Maximum Working Pressure (kPa) | 2270 |
Maximum Working Pressure (psi) | 3300 |
Model | LineLazer |
Number of Colors | One Color |
Number of Guns | 1 |
Number of Pumps | 1 |
Overall Height (cm) | 100.0 |
Overall Height (mm) | 1000.7600 |
Overall Length (cm) | 168.4 |
Overall Length (mm) | 1684.02 |
Overall Width (cm) | 66.0 |
Overall Width (mm) | 660.4000 |
Power Rating (W) | 2980 |
Power Rating (kW) | 2.98 |
Power Source | Gas |
Pump Type | Endurance |
Recommended Annual Usage | Up to 250 gallons per week |
Series | 3400 |
Type | Walk-Behind Line Striper |
Weight (kg) | 73 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name