High-pressure sanitary/hygienic container unloading for ingredients or products up to 1,000,000 cps
available on backorder
Please contact us for more information.
High-pressure sanitary/hygienic container unloading for ingredients or products up to 1,000,000 cps
Ambient/Warm Melt/Hot Melt | 90 |
---|---|
Application | Food, Personal Care |
Compatible Drum Height (cm) | 50.8 |
Compatible Drum Inside Diameter (cm) | 25.4-28.5 |
Construction | 314 Stainless Steel, Polychloroprene, Nitrile, Nylon, UHMWPE, PTFE |
Container Type | Pail |
Control Panel Material | Aluminum, Plastic |
Control Panel Type | Exposed |
Finish/Coating | Bead Blast |
Frame Material | Stainless Steel |
Includes | Mobil |
Material Certification | EN 1024:2004 Type 2.1 (Standard) |
Material Container Volume (gal) | 5-7 |
Maximum Air Inlet Pressure (psi) | 100 |
Maximum Flow Rate (L/min) | 15.1 |
Maximum Fluid Pressure (psi) | 410 |
Maximum Height (cm) | 160 |
Maximum Height (m) | 1.6 |
Maximum Operating Temperature (°C) | 32 |
Maximum Working Pressure (MPa) | 2.9 |
Maximum Working Pressure (psi) | 410 |
Minimum Height (cm) | 107 |
Minimum Height (m) | 1.07 |
Model | SaniForce 2.0 |
Overall Depth (cm) | 63 |
Overall Width (cm) | 56 |
Plate | Static Wiper Plate, Pail (11.4 in. seal for use with 11.8 in. pails) |
Power Type | Pneumatic |
Pump Ratio | 6:1 |
Pump Type | Piston – Priming Piston |
Ram Material | Stainless Steel |
Seal Material | Buna-N, Static Wiper Seal |
Seal Type | Static |
Series | Pail Unloader |
Standards Met | CE, ATEX, EC 1935/2004, FDA Compliant Materials |
System Controller Type | Exposed Pneumatic |
Type | Pail Unloader |
Weight (lb) | 72.6 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name